Current Conditions
61°F Wind: 0 mph N
Humidity: 82%
HOME | ABOUT | THE COURSE | TEE OFF TIMES | REQUIREMENTS | CONTACT  
View Site in English Language  
View Site in Spanish Language  
BAJA COUNTRY CLUB
HOME SITES
VIDEO TOUR
HOME DESIGNS
OWNERSHIP
TITLE INSURANCE
THINGS TO DO
b TESTIMONIALS  
b LOCATION  
ENSENADA RESTAURANTS
Home Sites (On Fairway)
HOME SITE PRICING
Phase 1 Fairway Lots
Phase 2 Fairway Lots
Phase 1 Mountainside Lots
Phase 2 Mountainside Lots
 Phase 1 Residential Lots on Fairway US $220 / Sq. Meter
LOT NO. AREA M2. AREA SQFT. PRICE US DOLLARS STATUS
244 474.69 5,102.92 $ 104,431.80  
245 465.51 5,004.23 $ 102,412.20 RESERVED
246 486.83 5,233.42 $ 107,102.60 SOLD
247 375.00 4,031.25  $ 82,500.00 RESERVED
248 375.00 4,031.25  $ 82,500.00  
249 375.00 4,031.25  $ 82,500.00 RESERVED
250 375.00 4,031.25  $ 82,500.00  
251 375.00 4,031.25  $ 82,500.00  
252 375.00 4,031.25  $ 82,500.00  
253 375.00 4,031.25  $ 82,500.00  
254 391.95 4,213.46  $ 86,229.00  
255 375.00 4,031.25  $ 82,500.00 SOLD
256 375.00 4,031.25  $ 82,500.00  
257 375.00 4,031.25  $ 82,500.00  
258 375.00 4,031.25  $ 82,500.00  
259 368.84 3,965.03  $ 81,144.80  
260 374.60 4,026.95  $ 82,412.00  
261 363.97 3,912.68  $ 80,073.40  
262 375.00 4,031.25  $ 82,500.00  
263 373.95 4,019.96  $ 82,269.00  
264 391.19 4,205.29  $ 86,061.80  
265 400.74 4,307.96  $ 88,162.80  
266 386.10 4,150.58  $ 84,942.00  
267 375.00 4,031.25  $ 82,500.00  
268 375.00 4,031.25  $ 82,500.00  
269 375.00 4,031.25  $ 82,500.00  
270 375.00 4,031.25  $ 82,500.00  
271 375.00 4,031.25  $ 82,500.00  
272 390.52 4,198.09  $ 85,914.40  
273 422.08 4,537.36  $ 92,857.60  
274 388.91 4,180.78  $ 85,560.20 SOLD
275 356.39 3,831.19  $ 78,405.80  
276 395.50 4,251.63  $ 87,010.00 SOLD
277 421.05 4,526.29  $ 92,631.00  
278 443.33 4,765.80  $ 97,532.60 SOLD
279 385.83 4,147.67  $ 84,882.60 SOLD
280 379.98 4,084.79  $ 83,595.60 SOLD
281 374.12 4,021.79  $ 82,306.40 SOLD
282 380.44 4,089.73  $ 83,696.80 SOLD
283 374.19 4,022.54  $ 82,321.80 MODEL/SOLD
284 367.94 3,955.36  $ 80,946.80 SOLD
285 350.12 3,763.79  $ 77,026.40 SOLD
286 334.26 3,593.30  $ 73,537.20 SOLD
287 338.96 3,643.82  $ 74,571.20 SOLD
288 323.18 3,474.19  $ 71,099.60  
289 300.37 3,228.98  $ 66,081.40  
290 301.62 3,242.42  $ 66,356.40  
291 304.97 3,278.43  $ 67,093.40  
292 305.91 3,288.53  $ 67,300.20  
293 316.51 3,402.48  $ 69,632.20  
294 327.11 3,516.43  $ 71,964.20  
295 337.70 3,630.28  $ 74,294.00  
296 376.77 4,050.28  $ 82,889.40 SOLD
297 358.90 3,858.18  $ 78,958.00 SOLD
298 376.77 4,050.28  $ 82,889.40 SOLD
299 377.38 4,056.84  $ 83,023.60 SOLD
300 368.05 3,956.54  $ 80,971.00 RESERVED
301 349.98 3,762.29  $ 76,995.60 SOLD
302 339.05 3,644.79  $ 74,591.00  
303 338.10 3,634.58  $ 74,382.00  
304 314.43 3,380.12  $ 69,174.60  
305 422.72 4,544.24  $ 92,998.40 SOLD
         
Lots include sewage hook-up, water hook-up, sidewalk and also ducts for electricity and telephone.
*Prices, Terms and Conditions may change without notice.